Budget
- Home
- Budget
PROPOSED BUDGET
2021 ESTIMATED REVENUE | ||||||
Beginning Balance | 437,834 | |||||
Property Tax | 419,920 | Gross | ||||
Operating Revenue | 30,000 | Fire | ||||
Grants | 500,000 | Fire | ||||
Operating Revenue | 20,000 | Mitigation | ||||
Grants | 130,000 | Mitigation | ||||
Grants | 1,500,000 | Watershed | ||||
Donations | 5,000 | |||||
Estimated Total Available Funds | $3,042,754 |
2021 ESTIMATED EXPENDITURES | |
Administration and Insurance | 94,500 |
Water Supply and Storage | 30,000 |
Labor Mitigation and Crew | 250,000 |
Watershed Recovery | 1,300,000 |
Operations Fire and Medical | |
Supplies and Expenses | 22,500 |
Capital Outlay | -0- |
Fuel for Trucks | 6,750 |
Training | 10,000 |
Communications | |
Supplies and Expenses | 7,500 |
Capital Outlay | -0- |
Trucks | |
Maintenance | 15,000 |
Capital Outlay | 900,000 |
Stations | |
Lease Payment | 28,092 |
Supplies and Expenses | 17,000 |
Emergency Reserves per TABOR | 41,440 |
Total Expenditures | $2,722,782 |
Balance December 31, 2021 | $319,972 |